Know your match start times by age group — opens & girls
Game Times by Age Group
Age Group | Opens | Girls |
---|---|---|
Pee Wees | 9:30am | 9:30am |
U7 | 8:45am | 8:45am |
U8 | 9:40am | 9:40am |
U9 | 10:30am | 10:30am |
U10 | 11:30am | 11:30am |
U11 | 12:30pm | 12:30pm |
U12 | 1:45pm | 1:45pm |
U13 | 12:30pm | No Girls U13 Comp |
U14 | 1:45pm | 1:45pm |
U15 | 3:10pm | No Girls U15 Comp |
U16 | 3:10pm | 3:10pm |
U18 | 3:10pm | 3:10pm |
Match Lengths
- U9: 20 minute halves
- U10 & U11: 25 minute halves
- U12 & U13: 30 minute halves
Questions?
If you have any questions about game times or scheduling, please contact us admin@wvsc.org.au..